Production | Major Cereals | Aus (local)
58.88
Quick Fact
Production of Aus (local) rice in Bangladesh has decreased by 58.88% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of Aus (local) rice in Bangladesh was 162,000 M Tons which is 79,000 M Tons lower than the previous year. In 2011, the production was 394,000 M Tons.Visualization
Production | Major Cereals | Aus (local)
| Year | M Ton | ||
|---|---|---|---|
| 1983-84 | 2215000 | ||
| 1984-85 | 1891000 | ||
| 1985-86 | 1876000 | ||
| 1988-89 | 2127000 | ||
| 1989-90 | 1866000 | ||
| 1990-91 | 1630000 | ||
| 1992-93 | 1364000 | ||
| 1993-94 | 1131000 | ||
| 1994-95 | 1089000 | ||
| 1995-96 | 974000 | ||
| 1996-97 | 1027000 | ||
| 1997-98 | 1003000 | ||
| 1998-99 | 889000 | ||
| 1999-2000 | 936000 | ||
| 2001-02 | 905000 | ||
| 2002-03 | 903000 | ||
| 2003-04 | 896000 | ||
| 2004-05 | 638000 | ||
| 2005-06 | 664000 | ||
| 2006-07 | 516000 | ||
| 2007-08 | 408000 | ||
| 2008-09 | 447000 | ||
| 2009-10 | 393000 | ||
| 2010-11 | 394000 | ||
| 2011-12 | 369000 | ||
| 2012-13 | 337000 | ||
| 2013-14 | 304000 | ||
| 2014-15 | 293000 | ||
| 2015-16 | 278000 | ||
| 2016-17 | 254000 | ||
| 2017-18 | 223000 | ||
| 2018-19 | 241000 | ||
| 2019-20 | 162000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
